<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Instruct &#187; Isaac Gube</title>
	<atom:link href="http://designinstruct.com/author/isaac-gube/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinstruct.com</link>
	<description>Photoshop, Illustrator, Graphic Design Tutorials</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Conversation About Creative Portfolios</title>
		<link>http://designinstruct.com/articles/a-conversation-about-creative-portfolios/</link>
		<comments>http://designinstruct.com/articles/a-conversation-about-creative-portfolios/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:54:28 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1827</guid>
		<description><![CDATA[I recently had a discussion with a friend who's an interior designer in the process of putting together a new portfolio. While she was telling me about it, and the trials and triumphs she's come across during the process, I took some mental notes of the points we touched on. I thought I'd share parts of our conversation with all of you.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/a-conversation-about-creative-portfolios/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Tips on Getting Organized (From Someone Who Hates Organizing)</title>
		<link>http://designinstruct.com/articles/project-management/tips-getting-organized-hates-organizing/</link>
		<comments>http://designinstruct.com/articles/project-management/tips-getting-organized-hates-organizing/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:00:07 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1814</guid>
		<description><![CDATA[The task of getting organized can sometimes be a very daunting prospect to those who don't think of themselves as organizers. Some people love to have a place for everything, arranged in 90<sup>o</sup> angles, sorted by color, size, theme and cross-referenced.<br/><br />Some people don't.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/project-management/tips-getting-organized-hates-organizing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>6 Tips for More Productive Brainstorming Sessions</title>
		<link>http://designinstruct.com/articles/project-management/tips-productive-brainstorming-sessions/</link>
		<comments>http://designinstruct.com/articles/project-management/tips-productive-brainstorming-sessions/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:00:42 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1807</guid>
		<description><![CDATA[You're sitting down with people throwing ideas around. You're writing stuff down more than usual. You're keeping an eye out for a standout idea that you can roll with. You're storming that brain. You're brainstorming.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/project-management/tips-productive-brainstorming-sessions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 Photography Tips for Better Party Photos</title>
		<link>http://designinstruct.com/photography/tips-better-party-photos/</link>
		<comments>http://designinstruct.com/photography/tips-better-party-photos/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:30:01 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1777</guid>
		<description><![CDATA[Taking photos at parties, or any social event for that matter, can be tricky but fun! In this article, I'll share some of my most guarded techniques for taking awesome event photos. If you're in charge of taking photos at your next holiday party, Christmas party, birthday party, office party, or any other type of social event, these tips will hopefully help you get better and more interesting event photography shots.]]></description>
		<wfw:commentRss>http://designinstruct.com/photography/tips-better-party-photos/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Rethinking The Creative Workspace</title>
		<link>http://designinstruct.com/articles/rethink/creative-workspace/</link>
		<comments>http://designinstruct.com/articles/rethink/creative-workspace/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:00:27 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Rethink]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1744</guid>
		<description><![CDATA[When I decided to embark on this journey of becoming a creative professional, I had all these ideas of what kind of place I'd like to work in -- the kind of place that would get the proverbial &#34;creative juices&#34; flowing. In my mind, it was a place with good music playing at all times, colorful things, cool stuff and &#34;things I like.&#34; It was a dream space where I would be free to explore my ideas and my thoughts so I could transform them into <a href="http://designinstruct.com/articles/inspiration/how-great-design-work-is-produced/" title="How Great Design Work is Produced">good work</a>.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/rethink/creative-workspace/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Custom Wallpaper: Wet Black Ghost</title>
		<link>http://designinstruct.com/free-resources/wallpapers/wet-black-ghost/</link>
		<comments>http://designinstruct.com/free-resources/wallpapers/wet-black-ghost/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:00:26 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1739</guid>
		<description><![CDATA[We recently published an amazing coloring tutorial by our friends at Wet Black Ghost. If you haven't had the chance to follow along <a href="http://designinstruct.com/drawing-illustration/how-to-color-inked-line-art-in-photoshop/">Matt Fox's digital coloring techniques tutorial</a>, we highly suggest you do so!]]></description>
		<wfw:commentRss>http://designinstruct.com/free-resources/wallpapers/wet-black-ghost/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spotlight: Comic Book Writers Wet Black Ghost</title>
		<link>http://designinstruct.com/articles/inspiration/spotlight/spotlight-comic-book-writers-wet-black-ghost/</link>
		<comments>http://designinstruct.com/articles/inspiration/spotlight/spotlight-comic-book-writers-wet-black-ghost/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:43:41 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Spotlight:]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1725</guid>
		<description><![CDATA[A few weeks back, I was scouring the Internet for a showcase we wanted to do about fresh illustrators that we think are producing amazing work. It was a simple enough showcase that we thought was cool and we thought our readers might like. Little did I know that that showcase would bring us to a new Design Instruct feature that we'll call Spotlight.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/inspiration/spotlight/spotlight-comic-book-writers-wet-black-ghost/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Should I Be a Designer?&#8221;</title>
		<link>http://designinstruct.com/articles/creativity/should-i-be-a-designer/</link>
		<comments>http://designinstruct.com/articles/creativity/should-i-be-a-designer/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:00:24 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1716</guid>
		<description><![CDATA[I received an email from one of our readers a long time ago. For some reason, I started thinking about it again more recently. I thought I'd share bits of the conversation with you because I believe that it's valuable to start a discussion on the topic.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/creativity/should-i-be-a-designer/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>40 Beautiful and Inspiring Vector Graphic Illustrations</title>
		<link>http://designinstruct.com/visual-inspiration/vector-graphic-illustrations/</link>
		<comments>http://designinstruct.com/visual-inspiration/vector-graphic-illustrations/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:00:58 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Visual Inspiration]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1700</guid>
		<description><![CDATA[Illustrations can be an excellent source of inspiration. An illustration communicates a story to its viewers through creatively artistic means. This is a collection of 40 beautiful and inspiring pieces by 19 talented illustrators. Make sure to click through the illustrators' names to see their portfolio and more of their work.]]></description>
		<wfw:commentRss>http://designinstruct.com/visual-inspiration/vector-graphic-illustrations/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Grainy Wall: Texture Pack</title>
		<link>http://designinstruct.com/free-resources/textures/grainy-wall-texture-pack/</link>
		<comments>http://designinstruct.com/free-resources/textures/grainy-wall-texture-pack/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:00:57 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1685</guid>
		<description><![CDATA[These are some very sharp, high-resolution snaps of a great looking, grainy, very textured wall! That's right, folks! A wall! At 4000px wide, these images are more than big enough for most of your graphic design projects. So get texturing! These textures are provided to you for free, as always. Use them in your personal work or for commercial work.]]></description>
		<wfw:commentRss>http://designinstruct.com/free-resources/textures/grainy-wall-texture-pack/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

