<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Instruct &#187; Isaac Gube</title>
	<atom:link href="http://designinstruct.com/author/isaac-gube/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinstruct.com</link>
	<description>Photoshop, Illustrator, Graphic Design Tutorials</description>
	<lastBuildDate>Wed, 16 May 2012 10:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Typography Inspiration: May 2012</title>
		<link>http://designinstruct.com/visual-inspiration/typography-inspiration/typography-inspiration-may-2012/</link>
		<comments>http://designinstruct.com/visual-inspiration/typography-inspiration/typography-inspiration-may-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:04:07 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Typography Inspiration]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2911</guid>
		<description><![CDATA[Today, we've compiled some amazing typographic designs done by some very talented artists! We love seeing the new ideas that artists are coming up with and we like it even more when they apply it to words! Check them out. Enjoy! ]]></description>
		<wfw:commentRss>http://designinstruct.com/visual-inspiration/typography-inspiration/typography-inspiration-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor in Design</title>
		<link>http://designinstruct.com/articles/inspiration/humor-in-design/</link>
		<comments>http://designinstruct.com/articles/inspiration/humor-in-design/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:28:48 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2897</guid>
		<description><![CDATA[Humor is a funny thing (puns!). It manifests differently in every person and culture and yet it elicits the same emotional reaction within all of us: laughter and amusement. That is why humor is such an effective tool in communication. Often, we’ll see something clever or funny or “LOL-worthy” and automatically, we have a positive feeling about what we’ve just seen which is why humor is used throughout most of the creative arts.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/inspiration/humor-in-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watercolor Splashes: Texture Pack</title>
		<link>http://designinstruct.com/free-resources/textures/watercolor-splashes-texture-pack/</link>
		<comments>http://designinstruct.com/free-resources/textures/watercolor-splashes-texture-pack/#comments</comments>
		<pubDate>Sun, 06 May 2012 09:51:16 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2831</guid>
		<description><![CDATA[Today, we have a really great freebie for you guys! It's springtime and for some reason, springtime always reminds me of watercolors so I decided to make these high resolution textures for you to use in your various design endeavors. Check them out. Enjoy!]]></description>
		<wfw:commentRss>http://designinstruct.com/free-resources/textures/watercolor-splashes-texture-pack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding Creative Inspiration When You Need It the Most</title>
		<link>http://designinstruct.com/articles/inspiration/finding-creative-inspiration-when-you-need-it-the-most/</link>
		<comments>http://designinstruct.com/articles/inspiration/finding-creative-inspiration-when-you-need-it-the-most/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:59:51 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2816</guid>
		<description><![CDATA[Most of the time, creativity is a hard fire to get started. Then there are the times when it’s like trying to light a wet match; when getting started or getting unstuck on a project is just next to impossible. You’ve sat down, you know what needs to get done, but your mind is just blank or filled with useless ideas. We’ve all been there.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/inspiration/finding-creative-inspiration-when-you-need-it-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Amazing Illustrations to Inspire</title>
		<link>http://designinstruct.com/visual-inspiration/30-amazing-illustrations-to-inspire/</link>
		<comments>http://designinstruct.com/visual-inspiration/30-amazing-illustrations-to-inspire/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:13:47 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Visual Inspiration]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2774</guid>
		<description><![CDATA[We love illustrators here at Design Instruct! We love seeing their ideas come to life on paper and it inspires us to no end. It's like witnessing the artist's imagination at work. For this showcase, we've collected some really interesting pieces for you to feast your eyes on. Enjoy.]]></description>
		<wfw:commentRss>http://designinstruct.com/visual-inspiration/30-amazing-illustrations-to-inspire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Concrete Tiles: Texture Pack</title>
		<link>http://designinstruct.com/free-resources/textures/rough-concrete-tiles-texture-pack/</link>
		<comments>http://designinstruct.com/free-resources/textures/rough-concrete-tiles-texture-pack/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:24:50 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2732</guid>
		<description><![CDATA[We've got a really interesting freebie texture pack for you guys! This texture pack contains 12 very high-resolution textures found under some tile work. Check them out. We think you'll just love these! Enjoy. ]]></description>
		<wfw:commentRss>http://designinstruct.com/free-resources/textures/rough-concrete-tiles-texture-pack/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rethinking: Rules and Creativity</title>
		<link>http://designinstruct.com/articles/rethinking-rules-and-creativity/</link>
		<comments>http://designinstruct.com/articles/rethinking-rules-and-creativity/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:33:38 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rethink]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2719</guid>
		<description><![CDATA[There are a lot of rules when it comes to design and the creative arts. In fact, one can even argue that design is built on well-tread techniques and methods that achieve results time and time again. Colors are chosen with purpose, layouts are composed based on grids and other rational means, and techniques are employed based on how effective they will be in a design. So then why does it seem that these rules are always being bent, sometimes even broken completely, and to great effect?]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/rethinking-rules-and-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Inspiration Showcase: April 2012</title>
		<link>http://designinstruct.com/visual-inspiration/typography-inspiration/typography-inspiration-showcase-april-2012/</link>
		<comments>http://designinstruct.com/visual-inspiration/typography-inspiration/typography-inspiration-showcase-april-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:07:12 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Typography Inspiration]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2575</guid>
		<description><![CDATA[For this month's typography showcase, we chose some bold designs to get those creative juices flowing! There are a lot of fresh ideas and new perspectives displayed by the artists chosen this month. Check them out and see if it doesn't ignite a few creative sparks.]]></description>
		<wfw:commentRss>http://designinstruct.com/visual-inspiration/typography-inspiration/typography-inspiration-showcase-april-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Custom Wallpaper: Yukari Terakado</title>
		<link>http://designinstruct.com/free-resources/wallpapers/custom-wallpaper-yukari-terakado/</link>
		<comments>http://designinstruct.com/free-resources/wallpapers/custom-wallpaper-yukari-terakado/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:45:22 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2555</guid>
		<description><![CDATA[Today, we have a wonderful freebie download made by an amazing illustrator, Yukari Terakado. One look at Yukari's illustrations and you'll see the reason we asked her to make us a freebie download we can share with all of you. Enjoy!]]></description>
		<wfw:commentRss>http://designinstruct.com/free-resources/wallpapers/custom-wallpaper-yukari-terakado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You, The Ideal Creative</title>
		<link>http://designinstruct.com/articles/creativity/the-ideal-creative/</link>
		<comments>http://designinstruct.com/articles/creativity/the-ideal-creative/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:57:45 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2542</guid>
		<description><![CDATA[We all have ideal versions of ourselves. It’s the person in your mind who has become all that we’ve wanted to be, has achieved all that we wanted to achieve, and producing the kind of work we’ve always wanted to produce. Unfortunately, it’s never as simple as that. We are never the perfect versions of the people we envision ourselves to be but that doesn't mean we have to stop trying.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/creativity/the-ideal-creative/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

