<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Instruct &#187; JC Parmley</title>
	<atom:link href="http://designinstruct.com/author/jc-parmley/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinstruct.com</link>
	<description>Photoshop, Illustrator, Graphic Design Tutorials</description>
	<lastBuildDate>Wed, 16 May 2012 10:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Effectively Manage Your Time</title>
		<link>http://designinstruct.com/articles/project-management/how-to-effectively-manage-your-time/</link>
		<comments>http://designinstruct.com/articles/project-management/how-to-effectively-manage-your-time/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:16:33 +0000</pubDate>
		<dc:creator>JC Parmley</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2600</guid>
		<description><![CDATA[Going from a mid-sized company using <a href="http://en.wikipedia.org/wiki/Systems_development_life-cycle">SLDC</a>, <a href="http://en.wikipedia.org/wiki/Rapid_application_development">RAD</a>, and the hybrid of other software development methodologies to a one-man shop was extremely difficult, to say the least. One would think that having the flexibility and autonomy of being an entrepreneur would prove otherwise. These advantages, ironically, were the root of my problems in getting my design projects done on time; I lacked the skills to manage my own projects by having too many options.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/project-management/how-to-effectively-manage-your-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giveaway Winner: 2 Banners and 1 Landing Page Design from RightBanners</title>
		<link>http://designinstruct.com/giveaways/giveaway-winner-2-banners-and-1-landing-page-design-from-rightbanners/</link>
		<comments>http://designinstruct.com/giveaways/giveaway-winner-2-banners-and-1-landing-page-design-from-rightbanners/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:30:54 +0000</pubDate>
		<dc:creator>JC Parmley</dc:creator>
				<category><![CDATA[Giveaways]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2460</guid>
		<description><![CDATA[We recently<a title="Rightbanners Giveaway March 2012" href="http://designinstruct.com/giveaways/giveaway-banners-and-htmlcss-landing-page/"> ran a giveaway</a> of 2 banners and 1 landing page design with HTML/CSS from <a title="RightBanners" href="http://www.rightbanners.com/">RightBanners</a>, a trusted online service that provides top-notch web banner and landing page designs. We had many Design Instruct readers who participated in the giveaway, and in this post, we announce the lucky winner.]]></description>
		<wfw:commentRss>http://designinstruct.com/giveaways/giveaway-winner-2-banners-and-1-landing-page-design-from-rightbanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giveaway Winners: PSD to HTML Conversion Services from PSDgator</title>
		<link>http://designinstruct.com/giveaways/giveaway-winners-psd-to-html-conversion-services-from-psdgator/</link>
		<comments>http://designinstruct.com/giveaways/giveaway-winners-psd-to-html-conversion-services-from-psdgator/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:01:04 +0000</pubDate>
		<dc:creator>JC Parmley</dc:creator>
				<category><![CDATA[Giveaways]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2449</guid>
		<description><![CDATA[We <a href="http://designinstruct.com/giveaways/giveaway-psd-to-html-conversion-services-from-psdgator-com/">recently ran a giveaway</a> of PSD to HTML conversion services from PSDgator, a premier web development company who specializes in HTML/CSS and WordPress coding services. We had many Design Instruct readers participate in the giveaway, and in this post, we reveal the lucky winners.]]></description>
		<wfw:commentRss>http://designinstruct.com/giveaways/giveaway-winners-psd-to-html-conversion-services-from-psdgator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giveaway: Banners and HTML/CSS Landing Page</title>
		<link>http://designinstruct.com/giveaways/giveaway-banners-and-htmlcss-landing-page/</link>
		<comments>http://designinstruct.com/giveaways/giveaway-banners-and-htmlcss-landing-page/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:00:49 +0000</pubDate>
		<dc:creator>JC Parmley</dc:creator>
				<category><![CDATA[Giveaways]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2149</guid>
		<description><![CDATA[We have partnered up with RightBanners, a trusted online service provider of banners and landing pages, to give one lucky Design Instruct reader not one but two banners and a landing page design with HTML/CSS. The package is valued at $296.]]></description>
		<wfw:commentRss>http://designinstruct.com/giveaways/giveaway-banners-and-htmlcss-landing-page/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>5 Easy Steps to Optimize Your Images in Photoshop</title>
		<link>http://designinstruct.com/tools-basics/5-easy-steps-optimize-your-images-photoshop/</link>
		<comments>http://designinstruct.com/tools-basics/5-easy-steps-optimize-your-images-photoshop/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:00:41 +0000</pubDate>
		<dc:creator>JC Parmley</dc:creator>
				<category><![CDATA[Tools & Basics]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2093</guid>
		<description><![CDATA[Image optimization is critical in providing the fastest load time for your users. May it be a personal blog or a business you are running online, the fact is that images are - in most cases - an important aspect of the content of your site. Therefore, it is important that your images are properly optimized without sacrificing too much of the quality. In this quick and simple tutorial, I'll show you how you can reduce the size of your images in Photoshop with 5 easy steps and use Actions to batch process your images automatically.]]></description>
		<wfw:commentRss>http://designinstruct.com/tools-basics/5-easy-steps-optimize-your-images-photoshop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Giveaway: PSD to HTML Services from PSDgator</title>
		<link>http://designinstruct.com/giveaways/giveaway-psd-to-html-conversion-services-from-psdgator-com/</link>
		<comments>http://designinstruct.com/giveaways/giveaway-psd-to-html-conversion-services-from-psdgator-com/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:00:27 +0000</pubDate>
		<dc:creator>JC Parmley</dc:creator>
				<category><![CDATA[Giveaways]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1975</guid>
		<description><![CDATA[PSDgator, a premier web development company who specializes in HTML/CSS and WordPress coding services, is giving away two one-page <a href="http://www.psdgator.com/">PSD to HTML</a> packages with jQuery drop-down menu, each valued at $129. And, they are also giving away five 20%-discount coupons that can be used on up to three projects.]]></description>
		<wfw:commentRss>http://designinstruct.com/giveaways/giveaway-psd-to-html-conversion-services-from-psdgator-com/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Dealing with Clients: Avoiding the Seven Sins</title>
		<link>http://designinstruct.com/articles/project-management/dealing-with-clients-avoiding-the-seven-sins-2/</link>
		<comments>http://designinstruct.com/articles/project-management/dealing-with-clients-avoiding-the-seven-sins-2/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:00:28 +0000</pubDate>
		<dc:creator>JC Parmley</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1955</guid>
		<description><![CDATA[Those of you working in various creative fields would probably agree that client relationships are sometimes just as important as the work you're able to produce. For freelancers and studio runners, you could even say that client relations become a job unto itself and for good reason: Clients are important. ]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/project-management/dealing-with-clients-avoiding-the-seven-sins-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Giveaway Winners: PowerMockup Licenses</title>
		<link>http://designinstruct.com/giveaways/giveaway-winners-powermockup-licenses/</link>
		<comments>http://designinstruct.com/giveaways/giveaway-winners-powermockup-licenses/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:00:21 +0000</pubDate>
		<dc:creator>JC Parmley</dc:creator>
				<category><![CDATA[Giveaways]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1838</guid>
		<description><![CDATA[We <a href="http://designinstruct.com/giveaways/giveaway-5-powermockup-licenses/" target="_blank">recently ran a giveaway</a> of five &#34;<a href="http://www.powermockup.com/pricing.html" target="_blank">Small Team</a>&#34; licenses, each priced at $119.95 with our friends at PowerMockup. The Microsoft PowerPoint add-in turns PowerPoint into a design tool for sketching wireframe models of websites, web apps and desktop applications. We had a good amount of Design Instruct readers participate in the giveaway, and in this post, we reveal the five lucky winners among them.]]></description>
		<wfw:commentRss>http://designinstruct.com/giveaways/giveaway-winners-powermockup-licenses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Giveaway: 5 PowerMockup Licenses</title>
		<link>http://designinstruct.com/giveaways/giveaway-5-powermockup-licenses/</link>
		<comments>http://designinstruct.com/giveaways/giveaway-5-powermockup-licenses/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:33:22 +0000</pubDate>
		<dc:creator>JC Parmley</dc:creator>
				<category><![CDATA[Giveaways]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1810</guid>
		<description><![CDATA[PowerMockup turns PowerPoint into a design tool for sketching wireframe models of websites, web apps and desktop applications. It provides ready-to-use templates for the typical elements of a user interface: buttons, text boxes, menus, tabs, tables and much more. The giveaway includes five &#34;<a target="_blank" href="http://www.powermockup.com/pricing.html">Small Team</a>&#34; licenses, each priced at <strong>$119.95</strong>. Read on to see how you can win one!]]></description>
		<wfw:commentRss>http://designinstruct.com/giveaways/giveaway-5-powermockup-licenses/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Giveaway Winners: Club Flyers from Next Day Flyers</title>
		<link>http://designinstruct.com/giveaways/giveaway-winners-club-flyers-from-next-day-flyers/</link>
		<comments>http://designinstruct.com/giveaways/giveaway-winners-club-flyers-from-next-day-flyers/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:56:00 +0000</pubDate>
		<dc:creator>JC Parmley</dc:creator>
				<category><![CDATA[Giveaways]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1794</guid>
		<description><![CDATA[We <a href="http://designinstruct.com/giveaways/giveaway-100-custom-club-flyers-from-next-day-flyers/" title="Giveaway: 100 Custom Club Flyers from Next Day Flyers">recently ran a giveaway</a> of customized flyers together with our friends at Next Day Flyers, an <a href="http://www.nextdayflyers.com/" title="Online Printing Company - nextdayflyers.com">online printing company</a> that delivers top-quality printed marketing materials. We had many Design Instruct readers participate in the giveaway, and in this post, we reveal the two lucky winners.]]></description>
		<wfw:commentRss>http://designinstruct.com/giveaways/giveaway-winners-club-flyers-from-next-day-flyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

