<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Instruct &#187; Articles</title>
	<atom:link href="http://designinstruct.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinstruct.com</link>
	<description>Photoshop, Illustrator, Graphic Design Tutorials</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Conversation About Creative Portfolios</title>
		<link>http://designinstruct.com/articles/a-conversation-about-creative-portfolios/</link>
		<comments>http://designinstruct.com/articles/a-conversation-about-creative-portfolios/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:54:28 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1827</guid>
		<description><![CDATA[I recently had a discussion with a friend who's an interior designer in the process of putting together a new portfolio. While she was telling me about it, and the trials and triumphs she's come across during the process, I took some mental notes of the points we touched on. I thought I'd share parts of our conversation with all of you.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/a-conversation-about-creative-portfolios/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Tips on Getting Organized (From Someone Who Hates Organizing)</title>
		<link>http://designinstruct.com/articles/project-management/tips-getting-organized-hates-organizing/</link>
		<comments>http://designinstruct.com/articles/project-management/tips-getting-organized-hates-organizing/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:00:07 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1814</guid>
		<description><![CDATA[The task of getting organized can sometimes be a very daunting prospect to those who don't think of themselves as organizers. Some people love to have a place for everything, arranged in 90<sup>o</sup> angles, sorted by color, size, theme and cross-referenced.<br/><br />Some people don't.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/project-management/tips-getting-organized-hates-organizing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>6 Tips for More Productive Brainstorming Sessions</title>
		<link>http://designinstruct.com/articles/project-management/tips-productive-brainstorming-sessions/</link>
		<comments>http://designinstruct.com/articles/project-management/tips-productive-brainstorming-sessions/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:00:42 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1807</guid>
		<description><![CDATA[You're sitting down with people throwing ideas around. You're writing stuff down more than usual. You're keeping an eye out for a standout idea that you can roll with. You're storming that brain. You're brainstorming.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/project-management/tips-productive-brainstorming-sessions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Logo Design Inspiration: Top 10 Galleries to Check Out</title>
		<link>http://designinstruct.com/articles/resources/logo-design-inspiration-galleries/</link>
		<comments>http://designinstruct.com/articles/resources/logo-design-inspiration-galleries/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:21:48 +0000</pubDate>
		<dc:creator>Jacob Gube</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1790</guid>
		<description><![CDATA[A fine way to jumpstart any design project is to look at inspiring visuals, especially when your creativity is a bit depleted. After reviewing many sites, in this roundup, I'll present my handpicked, top favorite websites for seeing examples of beautiful logos.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/resources/logo-design-inspiration-galleries/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>6 Big Lessons I Learned from My First Job After College</title>
		<link>http://designinstruct.com/articles/project-management/lessons-learned-first-job-after-college/</link>
		<comments>http://designinstruct.com/articles/project-management/lessons-learned-first-job-after-college/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:00:59 +0000</pubDate>
		<dc:creator>Tina Lo</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1785</guid>
		<description><![CDATA[The transition from student to professional is tough; we're not just navigating through a new company, but also a new phase of life. It's been several months since I graduated from an Interactive Design program and started working as a web interface designer at a large company, so I consider myself still freshly familiar with this transition period. Here are the most important things I learned.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/project-management/lessons-learned-first-job-after-college/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rethinking The Creative Workspace</title>
		<link>http://designinstruct.com/articles/rethink/creative-workspace/</link>
		<comments>http://designinstruct.com/articles/rethink/creative-workspace/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:00:27 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Rethink]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1744</guid>
		<description><![CDATA[When I decided to embark on this journey of becoming a creative professional, I had all these ideas of what kind of place I'd like to work in -- the kind of place that would get the proverbial &#34;creative juices&#34; flowing. In my mind, it was a place with good music playing at all times, colorful things, cool stuff and &#34;things I like.&#34; It was a dream space where I would be free to explore my ideas and my thoughts so I could transform them into <a href="http://designinstruct.com/articles/inspiration/how-great-design-work-is-produced/" title="How Great Design Work is Produced">good work</a>.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/rethink/creative-workspace/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Spotlight: Comic Book Writers Wet Black Ghost</title>
		<link>http://designinstruct.com/articles/inspiration/spotlight/spotlight-comic-book-writers-wet-black-ghost/</link>
		<comments>http://designinstruct.com/articles/inspiration/spotlight/spotlight-comic-book-writers-wet-black-ghost/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:43:41 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Spotlight:]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1725</guid>
		<description><![CDATA[A few weeks back, I was scouring the Internet for a showcase we wanted to do about fresh illustrators that we think are producing amazing work. It was a simple enough showcase that we thought was cool and we thought our readers might like. Little did I know that that showcase would bring us to a new Design Instruct feature that we'll call Spotlight.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/inspiration/spotlight/spotlight-comic-book-writers-wet-black-ghost/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Show Us Your: Workspace</title>
		<link>http://designinstruct.com/articles/inspiration/show-us-your/workspace/</link>
		<comments>http://designinstruct.com/articles/inspiration/show-us-your/workspace/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 10:00:30 +0000</pubDate>
		<dc:creator>JC Parmley</dc:creator>
				<category><![CDATA[Show Us Your:]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1722</guid>
		<description><![CDATA[In this first Design Instruct &#34;Show Us Your:&#34; showcase, we gathered a few office snapshots from our staff, authors and friends to give you a candid look at their workspace. May it be inspiration from arts hanging on the walls, information from books and magazines scattered on the floor, or simply the need to be organized for functionality; these photos portray the working environment behind real graphic design and digital art professionals. Share your own workspace photos in the comments!]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/inspiration/show-us-your/workspace/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>&#8220;Should I Be a Designer?&#8221;</title>
		<link>http://designinstruct.com/articles/creativity/should-i-be-a-designer/</link>
		<comments>http://designinstruct.com/articles/creativity/should-i-be-a-designer/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:00:24 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1716</guid>
		<description><![CDATA[I received an email from one of our readers a long time ago. For some reason, I started thinking about it again more recently. I thought I'd share bits of the conversation with you because I believe that it's valuable to start a discussion on the topic.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/creativity/should-i-be-a-designer/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Rethinking The Business Card</title>
		<link>http://designinstruct.com/articles/rethink/business-card/</link>
		<comments>http://designinstruct.com/articles/rethink/business-card/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:00:19 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Rethink]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1681</guid>
		<description><![CDATA[A lot of designers and creative professionals put a lot of time and energy and money into business cards. And why not? It's a great opportunity to show off your personality, your design sense, and, to some extent, your design skills.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/rethink/business-card/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

