<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Instruct &#187; Inspiration</title>
	<atom:link href="http://designinstruct.com/category/articles/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinstruct.com</link>
	<description>Photoshop, Illustrator, Graphic Design Tutorials</description>
	<lastBuildDate>Wed, 16 May 2012 10:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Humor in Design</title>
		<link>http://designinstruct.com/articles/inspiration/humor-in-design/</link>
		<comments>http://designinstruct.com/articles/inspiration/humor-in-design/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:28:48 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2897</guid>
		<description><![CDATA[Humor is a funny thing (puns!). It manifests differently in every person and culture and yet it elicits the same emotional reaction within all of us: laughter and amusement. That is why humor is such an effective tool in communication. Often, we’ll see something clever or funny or “LOL-worthy” and automatically, we have a positive feeling about what we’ve just seen which is why humor is used throughout most of the creative arts.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/inspiration/humor-in-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding Creative Inspiration When You Need It the Most</title>
		<link>http://designinstruct.com/articles/inspiration/finding-creative-inspiration-when-you-need-it-the-most/</link>
		<comments>http://designinstruct.com/articles/inspiration/finding-creative-inspiration-when-you-need-it-the-most/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:59:51 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=2816</guid>
		<description><![CDATA[Most of the time, creativity is a hard fire to get started. Then there are the times when it’s like trying to light a wet match; when getting started or getting unstuck on a project is just next to impossible. You’ve sat down, you know what needs to get done, but your mind is just blank or filled with useless ideas. We’ve all been there.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/inspiration/finding-creative-inspiration-when-you-need-it-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Comic Book Writers Wet Black Ghost</title>
		<link>http://designinstruct.com/articles/inspiration/spotlight/spotlight-comic-book-writers-wet-black-ghost/</link>
		<comments>http://designinstruct.com/articles/inspiration/spotlight/spotlight-comic-book-writers-wet-black-ghost/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:43:41 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Spotlight:]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1725</guid>
		<description><![CDATA[A few weeks back, I was scouring the Internet for a showcase we wanted to do about fresh illustrators that we think are producing amazing work. It was a simple enough showcase that we thought was cool and we thought our readers might like. Little did I know that that showcase would bring us to a new Design Instruct feature that we'll call Spotlight.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/inspiration/spotlight/spotlight-comic-book-writers-wet-black-ghost/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Show Us Your: Workspace</title>
		<link>http://designinstruct.com/articles/inspiration/show-us-your/workspace/</link>
		<comments>http://designinstruct.com/articles/inspiration/show-us-your/workspace/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 10:00:30 +0000</pubDate>
		<dc:creator>JC Parmley</dc:creator>
				<category><![CDATA[Show Us Your:]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1722</guid>
		<description><![CDATA[In this first Design Instruct &#34;Show Us Your:&#34; showcase, we gathered a few office snapshots from our staff, authors and friends to give you a candid look at their workspace. May it be inspiration from arts hanging on the walls, information from books and magazines scattered on the floor, or simply the need to be organized for functionality; these photos portray the working environment behind real graphic design and digital art professionals. Share your own workspace photos in the comments!]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/inspiration/show-us-your/workspace/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>How Great Design Work is Produced</title>
		<link>http://designinstruct.com/articles/inspiration/how-great-design-work-is-produced/</link>
		<comments>http://designinstruct.com/articles/inspiration/how-great-design-work-is-produced/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 11:00:12 +0000</pubDate>
		<dc:creator>Isaac Gube</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=1230</guid>
		<description><![CDATA[As chief editor of Design Instruct, I've had the opportunity to observe the design community and the talented individuals that comprise it. I won't claim to know all the great designers or that I'm familiar with all their work, but I do know that there is a vast pool of talent out there from every experience level and every discipline of Design. From illustrators to type designers to CGI artists, there's no shortage of creative talent out there. Which begs the question: How is great design produced?]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/inspiration/how-great-design-work-is-produced/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>How to Get Creatively Inspired</title>
		<link>http://designinstruct.com/articles/inspiration/how-to-get-creatively-inspired/</link>
		<comments>http://designinstruct.com/articles/inspiration/how-to-get-creatively-inspired/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:00:57 +0000</pubDate>
		<dc:creator>Jacob Gube</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designinstruct.com/?p=323</guid>
		<description><![CDATA[For the majority of us, creativity comes and goes—one day you can be producing revolutionary work, and the next, you may be staring at a blank canvas for hours. As professionals though, being in a creative rut can be costly, so we often have to find ways to coax ourselves into unfailingly being able to create.]]></description>
		<wfw:commentRss>http://designinstruct.com/articles/inspiration/how-to-get-creatively-inspired/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>

