<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design a Vector Pencil Cartoon Character</title>
	<atom:link href="http://designinstruct.com/drawing-illustration/design-vector-cartoon-character/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinstruct.com/drawing-illustration/design-vector-cartoon-character/</link>
	<description>Photoshop, Illustrator, Graphic Design Tutorials</description>
	<lastBuildDate>Mon, 21 May 2012 04:27:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mel</title>
		<link>http://designinstruct.com/drawing-illustration/design-vector-cartoon-character/#comment-1012</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Thu, 15 Apr 2010 16:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=445#comment-1012</guid>
		<description>thanks for the technique tips!</description>
		<content:encoded><![CDATA[<p>thanks for the technique tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edi</title>
		<link>http://designinstruct.com/drawing-illustration/design-vector-cartoon-character/#comment-897</link>
		<dc:creator>Edi</dc:creator>
		<pubDate>Fri, 02 Apr 2010 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=445#comment-897</guid>
		<description>Zena, thank you for this tut! I did find it useful. Love your works!</description>
		<content:encoded><![CDATA[<p>Zena, thank you for this tut! I did find it useful. Love your works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Gube</title>
		<link>http://designinstruct.com/drawing-illustration/design-vector-cartoon-character/#comment-879</link>
		<dc:creator>Jacob Gube</dc:creator>
		<pubDate>Wed, 31 Mar 2010 12:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=445#comment-879</guid>
		<description>What I thought was the most useful in this tutorial was how you drew the character using basic shapes and the Pathfinder panel. I think Pathfinder is an under-utilized illustration tool for developing characters, with artists often using the Pen tool so that they don&#039;t have to think too much about how each element fits together. It takes a visionary, such as yourself, to see how the different pieces will fit together in the final stage and how they can be combined together using Pathfinder. This is a method that I would use to create a logomark, which are often simple shapes and don&#039;t have much color (if any). Seeing you do it for a more complex piece is inspiring, and it even gets more complicated when you&#039;re working with a very colorful piece like this.

Well done Zena!</description>
		<content:encoded><![CDATA[<p>What I thought was the most useful in this tutorial was how you drew the character using basic shapes and the Pathfinder panel. I think Pathfinder is an under-utilized illustration tool for developing characters, with artists often using the Pen tool so that they don&#8217;t have to think too much about how each element fits together. It takes a visionary, such as yourself, to see how the different pieces will fit together in the final stage and how they can be combined together using Pathfinder. This is a method that I would use to create a logomark, which are often simple shapes and don&#8217;t have much color (if any). Seeing you do it for a more complex piece is inspiring, and it even gets more complicated when you&#8217;re working with a very colorful piece like this.</p>
<p>Well done Zena!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Standiford</title>
		<link>http://designinstruct.com/drawing-illustration/design-vector-cartoon-character/#comment-875</link>
		<dc:creator>Alex Standiford</dc:creator>
		<pubDate>Wed, 31 Mar 2010 03:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=445#comment-875</guid>
		<description>Of course.  It&#039;s an excellent tut!  it&#039;s very detailed.</description>
		<content:encoded><![CDATA[<p>Of course.  It&#8217;s an excellent tut!  it&#8217;s very detailed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zena Santos</title>
		<link>http://designinstruct.com/drawing-illustration/design-vector-cartoon-character/#comment-874</link>
		<dc:creator>Zena Santos</dc:creator>
		<pubDate>Wed, 31 Mar 2010 03:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=445#comment-874</guid>
		<description>Does anyone find the tut helpful though? Because that is more the focus and not really the finished art.</description>
		<content:encoded><![CDATA[<p>Does anyone find the tut helpful though? Because that is more the focus and not really the finished art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kolin</title>
		<link>http://designinstruct.com/drawing-illustration/design-vector-cartoon-character/#comment-868</link>
		<dc:creator>kolin</dc:creator>
		<pubDate>Tue, 30 Mar 2010 10:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=445#comment-868</guid>
		<description>it looks more like a penis...</description>
		<content:encoded><![CDATA[<p>it looks more like a penis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMF</title>
		<link>http://designinstruct.com/drawing-illustration/design-vector-cartoon-character/#comment-862</link>
		<dc:creator>BMF</dc:creator>
		<pubDate>Mon, 29 Mar 2010 19:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=445#comment-862</guid>
		<description>They actually sell rainbow colored pencils like this with a wide flat / wide rounded end they don&#039;t come with a point.</description>
		<content:encoded><![CDATA[<p>They actually sell rainbow colored pencils like this with a wide flat / wide rounded end they don&#8217;t come with a point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Standiford</title>
		<link>http://designinstruct.com/drawing-illustration/design-vector-cartoon-character/#comment-860</link>
		<dc:creator>Alex Standiford</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=445#comment-860</guid>
		<description>@Melody - well, look at it.  Nothing about this pencil says &quot;danger.&quot;  Adding a point to the end of that pencil would subconsciously add a hint of danger to it.  I challenge you to follow this tutorial, and try making some edges sharp, instead of curved.  You&#039;ll be surprised at how fast this character will begin to look dangerous, or scary.</description>
		<content:encoded><![CDATA[<p>@Melody &#8211; well, look at it.  Nothing about this pencil says &#8220;danger.&#8221;  Adding a point to the end of that pencil would subconsciously add a hint of danger to it.  I challenge you to follow this tutorial, and try making some edges sharp, instead of curved.  You&#8217;ll be surprised at how fast this character will begin to look dangerous, or scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Heidenreich</title>
		<link>http://designinstruct.com/drawing-illustration/design-vector-cartoon-character/#comment-859</link>
		<dc:creator>Matthew Heidenreich</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=445#comment-859</guid>
		<description>yeah, I&#039;d have to agree. I love the trippy look of it.  But would it look better with a point instead?</description>
		<content:encoded><![CDATA[<p>yeah, I&#8217;d have to agree. I love the trippy look of it.  But would it look better with a point instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://designinstruct.com/drawing-illustration/design-vector-cartoon-character/#comment-856</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=445#comment-856</guid>
		<description>That&#039;s a trippy looking pencil, any reason for the rounded edge as opposed to a traditional, more recognizable &quot;point?&quot;</description>
		<content:encoded><![CDATA[<p>That&#8217;s a trippy looking pencil, any reason for the rounded edge as opposed to a traditional, more recognizable &#8220;point?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

