<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make Abstract Typography Art with Illustrator</title>
	<atom:link href="http://designinstruct.com/drawing-illustration/how-to-make-abstract-typography-art-with-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinstruct.com/drawing-illustration/how-to-make-abstract-typography-art-with-illustrator/</link>
	<description>Photoshop, Illustrator, Graphic Design Tutorials</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:28:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wykonczenia</title>
		<link>http://designinstruct.com/drawing-illustration/how-to-make-abstract-typography-art-with-illustrator/#comment-1794</link>
		<dc:creator>Wykonczenia</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=273#comment-1794</guid>
		<description>Absolutely stunning technique for me. I&#039;ve learned a lot thanks to you :)</description>
		<content:encoded><![CDATA[<p>Absolutely stunning technique for me. I&#8217;ve learned a lot thanks to you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Inside Design</title>
		<link>http://designinstruct.com/drawing-illustration/how-to-make-abstract-typography-art-with-illustrator/#comment-604</link>
		<dc:creator>The Inside Design</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=273#comment-604</guid>
		<description>Great tutorial and typography has been growing so much and personally i think it has always been huge and this tutorial is a great example of how creative typography can be created in just a few steps in Illustrator. Great Article! :)</description>
		<content:encoded><![CDATA[<p>Great tutorial and typography has been growing so much and personally i think it has always been huge and this tutorial is a great example of how creative typography can be created in just a few steps in Illustrator. Great Article! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Bishop</title>
		<link>http://designinstruct.com/drawing-illustration/how-to-make-abstract-typography-art-with-illustrator/#comment-424</link>
		<dc:creator>Andy Bishop</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=273#comment-424</guid>
		<description>Nice tutorial! If you don&#039;t have Illustrator, there is an open-source program that&#039;s similar called Inkscape (inkscape.org). It&#039;s free, and I&#039;m able to create things like this with it easily, also vector based. The process is only slightly different, and there are many tutorials on the web to help you get started.</description>
		<content:encoded><![CDATA[<p>Nice tutorial! If you don&#8217;t have Illustrator, there is an open-source program that&#8217;s similar called Inkscape (inkscape.org). It&#8217;s free, and I&#8217;m able to create things like this with it easily, also vector based. The process is only slightly different, and there are many tutorials on the web to help you get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NltsGrafX</title>
		<link>http://designinstruct.com/drawing-illustration/how-to-make-abstract-typography-art-with-illustrator/#comment-389</link>
		<dc:creator>NltsGrafX</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=273#comment-389</guid>
		<description>Good tutorial ..bad typography.Its to busy and unless you seen this tutorial you wouldn&#039;t know that the word was &quot;Sauce&quot;.To much going on around the letters.I call this overkill on Typography creativety. Then again maybe it was just something you through together just for this tut.</description>
		<content:encoded><![CDATA[<p>Good tutorial ..bad typography.Its to busy and unless you seen this tutorial you wouldn&#8217;t know that the word was &#8220;Sauce&#8221;.To much going on around the letters.I call this overkill on Typography creativety. Then again maybe it was just something you through together just for this tut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zena Santos</title>
		<link>http://designinstruct.com/drawing-illustration/how-to-make-abstract-typography-art-with-illustrator/#comment-388</link>
		<dc:creator>Zena Santos</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=273#comment-388</guid>
		<description>Man he made a very good. You should cut him some slack.</description>
		<content:encoded><![CDATA[<p>Man he made a very good. You should cut him some slack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debashis</title>
		<link>http://designinstruct.com/drawing-illustration/how-to-make-abstract-typography-art-with-illustrator/#comment-372</link>
		<dc:creator>Debashis</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=273#comment-372</guid>
		<description>True, ambigrams are very unique by their nature and I am sure those require a lot of attention while creating them.</description>
		<content:encoded><![CDATA[<p>True, ambigrams are very unique by their nature and I am sure those require a lot of attention while creating them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Gube</title>
		<link>http://designinstruct.com/drawing-illustration/how-to-make-abstract-typography-art-with-illustrator/#comment-349</link>
		<dc:creator>Isaac Gube</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=273#comment-349</guid>
		<description>GREAT! please post the result in the Design Instruct Flickr Group so we can all see! THANKS!

http://www.flickr.com/groups/1363444@N22/</description>
		<content:encoded><![CDATA[<p>GREAT! please post the result in the Design Instruct Flickr Group so we can all see! THANKS!</p>
<p><a href="http://www.flickr.com/groups/1363444@N22/" rel="nofollow">http://www.flickr.com/groups/1363444@N22/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Projektowanie</title>
		<link>http://designinstruct.com/drawing-illustration/how-to-make-abstract-typography-art-with-illustrator/#comment-339</link>
		<dc:creator>Projektowanie</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=273#comment-339</guid>
		<description>it was hard but i did it ;) thx man!</description>
		<content:encoded><![CDATA[<p>it was hard but i did it ;) thx man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CholyClick</title>
		<link>http://designinstruct.com/drawing-illustration/how-to-make-abstract-typography-art-with-illustrator/#comment-338</link>
		<dc:creator>CholyClick</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=273#comment-338</guid>
		<description>Great tutorial!!!
good work :)</description>
		<content:encoded><![CDATA[<p>Great tutorial!!!<br />
good work :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laneth Sffarlenn</title>
		<link>http://designinstruct.com/drawing-illustration/how-to-make-abstract-typography-art-with-illustrator/#comment-337</link>
		<dc:creator>Laneth Sffarlenn</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=273#comment-337</guid>
		<description>Dude, this is AWESOME :) Not only is this a wonderful lesson in typography for a n00b like me, but it&#039;s a brilliant lesson in using the Pen and other tools and things in Illustrator (which gives me nothing but trouble cos I&#039;m so used to Photoshop...)

Thanks very much indeed! Came here via a tweet by SmashingMag - Like Callum above me, I&#039;ll be promoting this :)</description>
		<content:encoded><![CDATA[<p>Dude, this is AWESOME :) Not only is this a wonderful lesson in typography for a n00b like me, but it&#8217;s a brilliant lesson in using the Pen and other tools and things in Illustrator (which gives me nothing but trouble cos I&#8217;m so used to Photoshop&#8230;)</p>
<p>Thanks very much indeed! Came here via a tweet by SmashingMag &#8211; Like Callum above me, I&#8217;ll be promoting this :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
