<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make a Meteoric Composition with Stellar Light Effects</title>
	<atom:link href="http://designinstruct.com/graphic-design/make-a-meteoric-composition-with-stellar-light-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinstruct.com/graphic-design/make-a-meteoric-composition-with-stellar-light-effects/</link>
	<description>Photoshop, Illustrator, Graphic Design Tutorials</description>
	<lastBuildDate>Mon, 21 May 2012 04:27:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vidushi G</title>
		<link>http://designinstruct.com/graphic-design/make-a-meteoric-composition-with-stellar-light-effects/#comment-9072</link>
		<dc:creator>Vidushi G</dc:creator>
		<pubDate>Sun, 08 Apr 2012 02:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=713#comment-9072</guid>
		<description>I dont have words to say after watching this!!!!!!!!!!!!!!!!!!!!!!!!!!  But 1 thing that its amazing</description>
		<content:encoded><![CDATA[<p>I dont have words to say after watching this!!!!!!!!!!!!!!!!!!!!!!!!!!  But 1 thing that its amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Gube</title>
		<link>http://designinstruct.com/graphic-design/make-a-meteoric-composition-with-stellar-light-effects/#comment-2272</link>
		<dc:creator>Jacob Gube</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=713#comment-2272</guid>
		<description>For non-Spanish speakers, this comment by ulices translates as follows (translated by Google Translate):

&lt;blockquote&gt;Hi, this tutorial is great as that of sebastiano fasino me a lot, are very creative&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>For non-Spanish speakers, this comment by ulices translates as follows (translated by Google Translate):</p>
<blockquote><p>Hi, this tutorial is great as that of sebastiano fasino me a lot, are very creative</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Gube</title>
		<link>http://designinstruct.com/graphic-design/make-a-meteoric-composition-with-stellar-light-effects/#comment-2271</link>
		<dc:creator>Jacob Gube</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=713#comment-2271</guid>
		<description>Just out of curiosity for non-Spanish speakers, using Google Translate, holamundo&#039;s comment says:

&lt;blockquote&gt;this great but just that I think was lost long but very good mouse indeed&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Just out of curiosity for non-Spanish speakers, using Google Translate, holamundo&#8217;s comment says:</p>
<blockquote><p>this great but just that I think was lost long but very good mouse indeed</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: holamundo</title>
		<link>http://designinstruct.com/graphic-design/make-a-meteoric-composition-with-stellar-light-effects/#comment-2263</link>
		<dc:creator>holamundo</dc:creator>
		<pubDate>Thu, 19 Aug 2010 00:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=713#comment-2263</guid>
		<description>esta genial pero solo que creo que se perdio mucho el mouse pero muy bueno en verdad</description>
		<content:encoded><![CDATA[<p>esta genial pero solo que creo que se perdio mucho el mouse pero muy bueno en verdad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpro</title>
		<link>http://designinstruct.com/graphic-design/make-a-meteoric-composition-with-stellar-light-effects/#comment-2136</link>
		<dc:creator>jpro</dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=713#comment-2136</guid>
		<description>que maravilloso!</description>
		<content:encoded><![CDATA[<p>que maravilloso!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Gube</title>
		<link>http://designinstruct.com/graphic-design/make-a-meteoric-composition-with-stellar-light-effects/#comment-2051</link>
		<dc:creator>Jacob Gube</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=713#comment-2051</guid>
		<description>Dariuz did explain why he chose to do it in Cinema 4D. He says in Step 1:
&lt;blockquote&gt;
There are many ways to create stars and you could make them using other software — even Photoshop — but the advantage of doing this in Cinema 4D is the speed in which you are able to create them.
&lt;/blockquote&gt;

And he&#039;s right. If you have access to Cinema 4D, that process would&#039;ve taken maybe 3-5 minutes to perform.

And if you don&#039;t, then you might be inspired to take a look at 3D programs to incorporate into your workflow as a designer.

If neither of those applies, then you can proceed to a Photoshop way of creating the stars -- for example, Tyler Denis talked about making stars in Photoshop in a tutorial he did previously called &lt;a href=&quot;http://designinstruct.com/graphic-design/design-a-space-themed-poster-with-photoshop/&quot; rel=&quot;nofollow&quot;&gt;Design a Space-Themed Poster with Photoshop&lt;/a&gt;.

To me, a big part of being a designer is about exploration. It&#039;s about never being set in your ways. The moment you become set in your workflow is the day your work becomes stagnant. It doesn&#039;t hurt to see what other tools are out there, and as the tutorial has stated, not having Cinema 4D is not a barrier for completion. The stars are a small component of the piece, and if you really wanted to create stars in Photoshop, there are plenty of tutorials out there that will show you how (such as the tutorial I linked to above).

Thanks for the comment Richie, it&#039;s great you ask these questions because you always bring out a discussion about the tutorials. And that&#039;s what we LOVE.</description>
		<content:encoded><![CDATA[<p>Dariuz did explain why he chose to do it in Cinema 4D. He says in Step 1:</p>
<blockquote><p>
There are many ways to create stars and you could make them using other software — even Photoshop — but the advantage of doing this in Cinema 4D is the speed in which you are able to create them.
</p></blockquote>
<p>And he&#8217;s right. If you have access to Cinema 4D, that process would&#8217;ve taken maybe 3-5 minutes to perform.</p>
<p>And if you don&#8217;t, then you might be inspired to take a look at 3D programs to incorporate into your workflow as a designer.</p>
<p>If neither of those applies, then you can proceed to a Photoshop way of creating the stars &#8212; for example, Tyler Denis talked about making stars in Photoshop in a tutorial he did previously called <a href="http://designinstruct.com/graphic-design/design-a-space-themed-poster-with-photoshop/" rel="nofollow">Design a Space-Themed Poster with Photoshop</a>.</p>
<p>To me, a big part of being a designer is about exploration. It&#8217;s about never being set in your ways. The moment you become set in your workflow is the day your work becomes stagnant. It doesn&#8217;t hurt to see what other tools are out there, and as the tutorial has stated, not having Cinema 4D is not a barrier for completion. The stars are a small component of the piece, and if you really wanted to create stars in Photoshop, there are plenty of tutorials out there that will show you how (such as the tutorial I linked to above).</p>
<p>Thanks for the comment Richie, it&#8217;s great you ask these questions because you always bring out a discussion about the tutorials. And that&#8217;s what we LOVE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fksd</title>
		<link>http://designinstruct.com/graphic-design/make-a-meteoric-composition-with-stellar-light-effects/#comment-2046</link>
		<dc:creator>fksd</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=713#comment-2046</guid>
		<description>Wow. Really great job. Very useful tutorial.</description>
		<content:encoded><![CDATA[<p>Wow. Really great job. Very useful tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ulices</title>
		<link>http://designinstruct.com/graphic-design/make-a-meteoric-composition-with-stellar-light-effects/#comment-2043</link>
		<dc:creator>ulices</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=713#comment-2043</guid>
		<description>Hola, este tutorial es magnifico al igual que el de sebastiano me fasino mucho, son personas muy creativas</description>
		<content:encoded><![CDATA[<p>Hola, este tutorial es magnifico al igual que el de sebastiano me fasino mucho, son personas muy creativas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Gonzalez</title>
		<link>http://designinstruct.com/graphic-design/make-a-meteoric-composition-with-stellar-light-effects/#comment-2032</link>
		<dc:creator>Jose Gonzalez</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=713#comment-2032</guid>
		<description>Awesome!!! Love the work flow!!!!</description>
		<content:encoded><![CDATA[<p>Awesome!!! Love the work flow!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodo</title>
		<link>http://designinstruct.com/graphic-design/make-a-meteoric-composition-with-stellar-light-effects/#comment-2014</link>
		<dc:creator>Dodo</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=713#comment-2014</guid>
		<description>I&#039;m having problems in doing the wave things. They are not matching, they are reaaaaallly far from yours. Can you please at least issue a &quot;standard&quot; set of numbers on a standard Canvas size? example the 9000x6000 or I Don&#039;t know 1920 x1080?

Thanks, 

apart from that! GREAAATT TUT!</description>
		<content:encoded><![CDATA[<p>I&#8217;m having problems in doing the wave things. They are not matching, they are reaaaaallly far from yours. Can you please at least issue a &#8220;standard&#8221; set of numbers on a standard Canvas size? example the 9000&#215;6000 or I Don&#8217;t know 1920 x1080?</p>
<p>Thanks, </p>
<p>apart from that! GREAAATT TUT!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

