<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make a Retro-Space Typography Poster with Colorful Lights</title>
	<atom:link href="http://designinstruct.com/graphic-design/make-a-retro-space-typography-poster-with-colorful-lights/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinstruct.com/graphic-design/make-a-retro-space-typography-poster-with-colorful-lights/</link>
	<description>Photoshop, Illustrator, Graphic Design Tutorials</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PARA</title>
		<link>http://designinstruct.com/graphic-design/make-a-retro-space-typography-poster-with-colorful-lights/#comment-7326</link>
		<dc:creator>PARA</dc:creator>
		<pubDate>Fri, 07 Oct 2011 09:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=304#comment-7326</guid>
		<description>COOL.... IT WAS VERY HELPFUL</description>
		<content:encoded><![CDATA[<p>COOL&#8230;. IT WAS VERY HELPFUL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://designinstruct.com/graphic-design/make-a-retro-space-typography-poster-with-colorful-lights/#comment-6401</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Mon, 18 Jul 2011 07:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=304#comment-6401</guid>
		<description>I know this was posted a while ago, but I&#039;m having trouble with making the stars. I make a new layer, fill with black, convert to smart object, add the noise with settings as in the photo, set the blending mode to screen, but when I add the adjustment layer and adjust the levels setting as in the photo, it decreases the stars as its supposed to but also turns the image all black again with just the stars showing. If anyone can help me figure out what I&#039;m doing wrong I would appreciate it cause I really love the look of the final product.

Oh, and I&#039;m using Photoshop CS3 Extended, if it matters.</description>
		<content:encoded><![CDATA[<p>I know this was posted a while ago, but I&#8217;m having trouble with making the stars. I make a new layer, fill with black, convert to smart object, add the noise with settings as in the photo, set the blending mode to screen, but when I add the adjustment layer and adjust the levels setting as in the photo, it decreases the stars as its supposed to but also turns the image all black again with just the stars showing. If anyone can help me figure out what I&#8217;m doing wrong I would appreciate it cause I really love the look of the final product.</p>
<p>Oh, and I&#8217;m using Photoshop CS3 Extended, if it matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://designinstruct.com/graphic-design/make-a-retro-space-typography-poster-with-colorful-lights/#comment-5525</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Wed, 27 Apr 2011 14:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=304#comment-5525</guid>
		<description>Very good tutorial it was kind of hard in some parts to me but thanks!</description>
		<content:encoded><![CDATA[<p>Very good tutorial it was kind of hard in some parts to me but thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://designinstruct.com/graphic-design/make-a-retro-space-typography-poster-with-colorful-lights/#comment-3844</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Tue, 16 Nov 2010 18:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=304#comment-3844</guid>
		<description>Great tutorial! 

Just one question. I downloaded the free version off Cinema 4D but I couldn`t find the material Enhaced plexi. Is it becuse I have the free version? If that is so is it downloadable?

Thanks! =)</description>
		<content:encoded><![CDATA[<p>Great tutorial! </p>
<p>Just one question. I downloaded the free version off Cinema 4D but I couldn`t find the material Enhaced plexi. Is it becuse I have the free version? If that is so is it downloadable?</p>
<p>Thanks! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://designinstruct.com/graphic-design/make-a-retro-space-typography-poster-with-colorful-lights/#comment-1908</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 19 Jul 2010 16:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=304#comment-1908</guid>
		<description>thank you for this very helpful tutorial!!!</description>
		<content:encoded><![CDATA[<p>thank you for this very helpful tutorial!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Gube</title>
		<link>http://designinstruct.com/graphic-design/make-a-retro-space-typography-poster-with-colorful-lights/#comment-1894</link>
		<dc:creator>Jacob Gube</dc:creator>
		<pubDate>Sun, 18 Jul 2010 17:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=304#comment-1894</guid>
		<description>Cheers, but Ionut did all the heavy lifting, so all thanks should go to him! :D</description>
		<content:encoded><![CDATA[<p>Cheers, but Ionut did all the heavy lifting, so all thanks should go to him! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Fletch</title>
		<link>http://designinstruct.com/graphic-design/make-a-retro-space-typography-poster-with-colorful-lights/#comment-1892</link>
		<dc:creator>Jo Fletch</dc:creator>
		<pubDate>Sun, 18 Jul 2010 10:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=304#comment-1892</guid>
		<description>Awesome tut - my eyes have been opened to so many things in PS. As I don&#039;t have PS extended, Illustrator nor Cinema 4D, I made use of individual letters in MS Word wordart... needs must when..........
Will be hanging on to this tut for a long while yet, oh yes!
Thank you Jacob. :)</description>
		<content:encoded><![CDATA[<p>Awesome tut &#8211; my eyes have been opened to so many things in PS. As I don&#8217;t have PS extended, Illustrator nor Cinema 4D, I made use of individual letters in MS Word wordart&#8230; needs must when&#8230;&#8230;&#8230;.<br />
Will be hanging on to this tut for a long while yet, oh yes!<br />
Thank you Jacob. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronaldo</title>
		<link>http://designinstruct.com/graphic-design/make-a-retro-space-typography-poster-with-colorful-lights/#comment-931</link>
		<dc:creator>Ronaldo</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=304#comment-931</guid>
		<description>Amazing result thanks for this tutorial, I&#039;ll try it and post result :)</description>
		<content:encoded><![CDATA[<p>Amazing result thanks for this tutorial, I&#8217;ll try it and post result :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://designinstruct.com/graphic-design/make-a-retro-space-typography-poster-with-colorful-lights/#comment-887</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 01 Apr 2010 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=304#comment-887</guid>
		<description>Great tut! I expected something different in the source files. There is only the finished files in it.. could&#039;t you at least put the TIFF in there as well? Thanks and good job!</description>
		<content:encoded><![CDATA[<p>Great tut! I expected something different in the source files. There is only the finished files in it.. could&#8217;t you at least put the TIFF in there as well? Thanks and good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Gube</title>
		<link>http://designinstruct.com/graphic-design/make-a-retro-space-typography-poster-with-colorful-lights/#comment-602</link>
		<dc:creator>Jacob Gube</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://designinstruct.com/?p=304#comment-602</guid>
		<description>@Chakib Tsouli Great suggestion, that&#039;s a good option if you have CS4 extended and don&#039;t have access to Cinema 4D (or want to keep your workflow strictly inside the CS4 Creative Suite).</description>
		<content:encoded><![CDATA[<p>@Chakib Tsouli Great suggestion, that&#8217;s a good option if you have CS4 extended and don&#8217;t have access to Cinema 4D (or want to keep your workflow strictly inside the CS4 Creative Suite).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

